Members Details |
City: San Perdro Sula |
Apt. Code: SAP |
Honduras |
![]() |
Soluciones Interncionales De Transport Y Carga S.De R.L. De C.V.
Company name: | Soluciones Interncionales De Transport Y Carga S.De R.L. De C.V. |
Company address: | 3 Calle 11 Ave. Noroeste Barrio Guamilito, San Perdro Sula, Honduras. |
City: | San Perdro Sula |
Company country: | Honduras |
Email: | rvelasquez@sit.hn & jose_luis@sit.hn |
Website: | |
Tel: | +504 3179 8809 - 504 3392 5051 |
Fax: |
Key Contacts
Contact:rvelasquez@sit.hn
Skype:
Name | Title | Mobile | |
---|---|---|---|
Reina Velasquez | Import & Export | rvelasquez@sit.hn | +504 3179 8809 |
Jose Luis Lopez | General Manager | jose_luis@sit.hn | +504 3392 5051 |
Seidy Herrera | Import & Export | servicioalcliente@sit.hn | + 504 3174 4329 |
Service Capabilities
Bonded Warehouse with Complete Security : | Company Established: | 2001 | |
Cargo insurance: | Number of personnel: | 40 | |
Documentation and Banking Service: | |||
Customs Clearance Service: | Office space: | 120 sq ft | |
Distributions and Assembly Service: | Warehouse space: | 2,500 sq ft | |
Packing and Crating: | Hours of Operation | ||
Pickup and Delivery Service: | Hours Mon-Friday: | 08.00 - 17.00 | |
Hazardous Cargo Handling: | Hours Sat Sun: | On Request | |
Complete Air & Sea Freight Service: | 24 Hour Coverage |
Special Service Notes
Accounting notes: | |
Service notes: |
Bank Details
Bankname: | Intermediary Institution/Banco Intermediaro Citibank N.A. |
Account name: | Soluciones Interncionales De Transport Y Carga S.De R.L. De C.V. |
Bank address: | |
IBAN No. | BMILHNTE |
BIC No. | 36022113 (Cuenta de BAC Honduras en Citibank) |
Air Sea Association is not responsible for any contents linked or referred to from the member's directory pages. If any damages should occur from the use of information presented, then only the respective author (agent) of the said pages may be liable. Air Sea Association is also not responsible for the contents sent by members using the "Messages Links" on its web-site.