Members Details |
City: Casablanca |
Apt. Code: CMN |
Morocco |
![]() |
Planet Com Trans SARL
Company name: | Planet Com Trans SARL |
Company address: | 1, Rue,des Ait Baamrane, Angel Boulevard Mohamed v et Albert 1er, Casablanca 20080 Morocco |
City: | Casablanca |
Company country: | Morocco |
Email: | y.haidar@planetcomtrans.com |
Website: | www.planetcomtrans.com |
Tel: | +212 0664 828892 |
Fax: | +212 0522 248786 |
Key Contacts
Contact:y.haidar@planetcomtrans.com
Skype:
Name | Title | Mobile | |
---|---|---|---|
Haidar Khalid | President | ||
Yahia Haidar | General Manager | y.haidar@planetcomtrans.com | +212 0664 828892 |
Borja Mohamed | Business Dev, Mgr. | m.borja@planetcomtrans.com | +212 0621 592595 |
Service Capabilities
Bonded Warehouse with Complete Security : | Company Established: | ||
Cargo insurance: | Number of personnel: | 30 | |
Documentation and Banking Service: | |||
Customs Clearance Service: | Office space: | 180 m2 | |
Distributions and Assembly Service: | Warehouse space: | 2000 m2 | |
Packing and Crating: | Hours of Operation | ||
Pickup and Delivery Service: | Hours Mon-Friday: | 08.30 - 17.30 | |
Hazardous Cargo Handling: | Hours Sat Sun: | On Request | |
Complete Air & Sea Freight Service: | 24 Hour Coverage |
Special Service Notes
Accounting notes: | |
Service notes: |
Bank Details
Bankname: | Societe General |
Account name: | Planet Com Trans |
Bank address: | |
IBAN No. | 022780000006002819605474 |
BIC No. | SGMBMAMC |
Air Sea Association is not responsible for any contents linked or referred to from the member's directory pages. If any damages should occur from the use of information presented, then only the respective author (agent) of the said pages may be liable. Air Sea Association is also not responsible for the contents sent by members using the "Messages Links" on its web-site.