Members Details |
City: Kaohsiung |
Apt. Code: KHH |
Taiwan |
![]() |
Sheng Jan C. Ltd.
Company name: | Sheng Jan C. Ltd. |
Company address: | Room 412, 4F, No 4 Cheng gong 2nd Rd, Qianzhen Dist, Kaohsiung City 80661 Taiwan |
City: | Kaohsiung |
Company country: | Taiwan |
Email: | rachel@koyoexpress.com |
Website: | www.koyoexpress.com |
Tel: | +886 782 30036 |
Fax: | +886 782 30060 |
Key Contacts
Contact:rachel@koyoexpress.com
Skype:
Name | Title | Mobile | |
---|---|---|---|
Steven Wang | General Manager | admin@koyoexpress.com | + 886 9613 1725 |
Rachel Chen | Operations | rachel@koyoexpress.com | +886 915 52900 |
Betty Chen | Operations | betty@koyoexpress.com | +886 958 3356 |
Service Capabilities
Bonded Warehouse with Complete Security : | Company Established: | 2015 | |
Cargo insurance: | Number of personnel: | 8 | |
Documentation and Banking Service: | |||
Customs Clearance Service: | Office space: | 2200 sq ft | |
Distributions and Assembly Service: | Warehouse space: | 21,600 m2 | |
Packing and Crating: | Hours of Operation | ||
Pickup and Delivery Service: | Hours Mon-Friday: | 09.00 - 18.00 | |
Hazardous Cargo Handling: | Hours Sat Sun: | On Request | |
Complete Air & Sea Freight Service: | 24 Hour Coverage |
Special Service Notes
Accounting notes: | |
Service notes: | For enquiries to Regions, China & Hong Kong & Japan & Korea: Contact – Betty@koyoexpress.com |
Bank Details
Bankname: | CTBC Bank Kaohsiung Branch |
Account name: | Koyo Express Co.Ltd. |
Bank address: | |
IBAN No. | |
BIC No. | CTCBTWTP624 |
Air Sea Association is not responsible for any contents linked or referred to from the member's directory pages. If any damages should occur from the use of information presented, then only the respective author (agent) of the said pages may be liable. Air Sea Association is also not responsible for the contents sent by members using the "Messages Links" on its web-site.