Members Details |
City: Beirut |
Apt. Code: BRY |
Lebanon |
![]() |
Global Freight & Logistics sarl
Company name: | Global Freight & Logistics sarl |
Company address: | Dora St. Joseph Street, St. Joseph Centre, 2nd Floor, Beruit P.O. Box 80-880 Lebanon, Beirut. |
City: | Beirut |
Company country: | Lebanon |
Email: | management@globalfreight-lb.com |
Website: | www.globalfreight-lb.com |
Tel: | +961 124 7661 |
Fax: | +961 124 7662 |
Key Contacts
Contact:management@globalfreight-lb.com
Skype:
Name | Title | Mobile | |
---|---|---|---|
Nagy Feghaly | Managing Director | management@globalfreight-lb.com | +96 3707575 |
Joseph Accoury | Sales Manager | sales@globalfreight-lb.com | +96 3688136 |
Milad Dib | Accounting | finance@globalfreight-lb.com | +96 70585975 |
Service Capabilities
Bonded Warehouse with Complete Security : | Company Established: | 2009 | |
Cargo insurance: | Number of personnel: | 11 | |
Documentation and Banking Service: | |||
Customs Clearance Service: | Office space: | 160 m2 | |
Distributions and Assembly Service: | Warehouse space: | 250 m2 | |
Packing and Crating: | Hours of Operation | ||
Pickup and Delivery Service: | Hours Mon-Friday: | 08.30 - 17.00 | |
Hazardous Cargo Handling: | Hours Sat Sun: | 08.30-13.00 | |
Complete Air & Sea Freight Service: | 24 Hour Coverage |
Special Service Notes
Accounting notes: | |
Service notes: |
Bank Details
Bankname: | Byblos Bank |
Account name: | Global Freight & Logistics |
Bank address: | |
IBAN No. | LB10003900000002200873209001 |
BIC No. | BYBALBBX |
Air Sea Association is not responsible for any contents linked or referred to from the member's directory pages. If any damages should occur from the use of information presented, then only the respective author (agent) of the said pages may be liable. Air Sea Association is also not responsible for the contents sent by members using the "Messages Links" on its web-site.