Members Details |
City: Seoul |
Apt. Code: ICN |
Korea, South |
![]() |
Eurasia Sea & Air Co., Ltd
Company name: | Eurasia Sea & Air Co., Ltd |
Company address: | Room No, 512, Magog Central Tower 1, 774-4 Magog-Dong, Gangseo-Gu, Seoul 07802, Korea |
City: | Seoul |
Company country: | Korea, South |
Email: | hshwang@eurasiasna.kr |
Website: | www.eurasiasna.kr |
Tel: | 82-2-712-3970 |
Fax: | 82-2-712-3972 |
Key Contacts
Contact:hshwang@eurasiasna.kr
Skype:
Name | Title | Mobile | |
---|---|---|---|
Hosung Wang | Managing Director | hshwang@eurasiasna.kr | 82 10 8936 1804 |
Ms.Yeonjoo Shin | Accounts | account@eurasiasna.kr | |
Yeonjoo Shin | Airfreight | air@eurasiasna.kr | |
Hojin | Ocean Freight | ocean@eurasiasna.kr |
Service Capabilities
Bonded Warehouse with Complete Security : | Company Established: | 2002 | |
Cargo insurance: | Number of personnel: | 8 | |
Documentation and Banking Service: | |||
Customs Clearance Service: | Office space: | ||
Distributions and Assembly Service: | Warehouse space: | ||
Packing and Crating: | Hours of Operation | ||
Pickup and Delivery Service: | Hours Mon-Friday: | ||
Hazardous Cargo Handling: | Hours Sat Sun: | ||
Complete Air & Sea Freight Service: | 24 Hour Coverage |
Special Service Notes
Accounting notes: | |
Service notes: |
Bank Details
Bankname: | Korea Exchange Bank, Mapo Branch |
Account name: | Eurasia Sea & Air Co.,Ltd |
Bank address: | |
IBAN No. | Swift Code : KOEXKRSE |
BIC No. | Account No : 650-004920-840 |
Air Sea Association is not responsible for any contents linked or referred to from the member's directory pages. If any damages should occur from the use of information presented, then only the respective author (agent) of the said pages may be liable. Air Sea Association is also not responsible for the contents sent by members using the "Messages Links" on its web-site.